Early 2026-27 NBA 8-Cat Draft Board2025-26 PROXY
Ranked by 2025-26 per-game 8-cat z-score value — the best category proxy until preseason projections land. ESPN overall ADP is shown for market context only (it comes from mostly points/default drafts, a different format) and never affects the ranking. This is the board to draft from — for what already happened, see the 2025-26 results. Rebuilt August 4, 2026.
| Player | 8-Cat value | GP | 2025-26 pts rank | ADP | vs ADP | Status | |
|---|---|---|---|---|---|---|---|
| 01 | 19.0 | 65 | #1 | 2.3 | +1.3 | ||
| 02 | 16.1 | 66 | #3 | 3.1 | +1.1 | ||
| 03 | 15.1 | 68 | #4 | 3.2 | +0.2 | ||
| 04 | 13.8 | 64 | #2 | 5 | +1.0 | DAY TO DAYAug 4 | |
| 05 | 12.7 | 66 | #9 | 46.1 | +41.1 | ||
| 06 | 12.6 | 73 | #6 | 16.3 | +10.3 | ||
| 07 | 10.8 | 70 | #12 | 21.2 | +14.2 | ||
| 08 | 10.6 | 78 | #21 | 25.7 | +17.7 | DAY TO DAYAug 4 | |
| 09 | 10.6 | 45 | #36 | 21 | +12.0 | ||
| 10 | 10.3 | 61 | #18 | 79.2 | +69.2 | DAY TO DAYAug 4 | |
| 11 | 10.1 | 66 | #7 | 8.5 | −2.5 | ||
| 12 | 10.0 | 70 | #19 | 18.6 | +6.6 | ||
| 13 | 9.8 | 76 | #17 | 36.1 | +23.1 | ||
| 14 | 9.7 | 73 | #24 | 66 | +52.0 | DAY TO DAYAug 4 | |
| 15 | 9.6 | 38 | #11 | 46.9 | +31.9 | ||
| 16 | 9.4 | 74 | #8 | 30.4 | +14.4 | ||
| 17 | 9.4 | 63 | #15 | 7.1 | −9.9 | ||
| 18 | 9.4 | 82 | #20 | 29.4 | +11.4 | ||
| 19 | 9.3 | 38 | #32 | 93.7 | +74.7 | DAY TO DAYAug 4 | |
| 20 | 9.1 | 42 | #25 | 80.9 | +60.9 | ||
| 21 | 9.0 | 52 | #29 | 85.1 | +64.1 | DAY TO DAYAug 4 | |
| 22 | 8.9 | 51 | #39 | 49.5 | +27.5 | ||
| 23 | 8.6 | 66 | #43 | 71.6 | +48.6 | DAY TO DAYAug 4 | |
| 24 | 8.3 | 77 | #28 | 15 | −9.0 | ||
| 25 | 8.1 | 54 | #40 | 106.3 | +81.3 | DAY TO DAYAug 4 | |
| 26 | 8.0 | 20 | #13 | 12.6 | −13.4 | DAY TO DAYAug 4 | |
| 27 | 7.7 | 38 | #45 | 82.3 | +55.3 | OUTAug 4 | |
| 28 | 7.7 | 71 | #46 | 43.5 | +15.5 | ||
| 29 | 7.4 | 52 | #38 | 65.6 | +36.6 | DAY TO DAYAug 4 | |
| 30 | 7.3 | 71 | #10 | 17.3 | −12.7 | ||
| 31 | 7.3 | 78 | #62 | 107.4 | +76.4 | ||
| 32 | 7.1 | 68 | #16 | 59.1 | +27.1 | ||
| 33 | 7.1 | 79 | #37 | 21.3 | −11.7 | ||
| 34 | 6.9 | 54 | #22 | 32.1 | −1.9 | DAY TO DAYAug 4 | |
| 35 | 6.7 | 60 | #23 | 13.2 | −21.8 | ||
| 36 | 6.6 | 73 | #14 | 31.6 | −4.4 | ||
| 37 | 6.6 | 70 | #34 | 24.3 | −12.7 | DAY TO DAYAug 4 | |
| 38 | 6.6 | 74 | #41 | 32 | −6.0 | ||
| 39 | 6.5 | 84 | #60 | 49.7 | +10.7 | ||
| 40 | 6.4 | 68 | #31 | 20.8 | −19.2 | ||
| 41 | 6.4 | 72 | #42 | 63 | +22.0 | ||
| 42 | 6.3 | 77 | #50 | 53.8 | +11.8 | ||
| 43 | 6.2 | 36 | #5 | 5.5 | −37.5 | DAY TO DAYAug 4 | |
| 44 | 6.2 | 74 | #57 | 121 | +77.0 | DAY TO DAYAug 4 | |
| 45 | 6.2 | 68 | #81 | 68.4 | +23.4 | ||
| 46 | 6.1 | 75 | #30 | 19.4 | −26.6 | DAY TO DAYAug 4 | |
| 47 | 6.1 | 48 | #55 | 69.2 | +22.2 | DAY TO DAYAug 4 | |
| 48 | 6.0 | 67 | #64 | 96.5 | +48.5 | DAY TO DAYAug 4 | |
| 49 | 6.0 | 59 | #77 | 132.4 | +83.4 | ||
| 50 | 5.7 | 74 | #58 | 90.8 | +40.8 | ||
| 51 | 5.7 | 34 | #59 | 74.4 | +23.4 | DAY TO DAYAug 4 | |
| 52 | 5.5 | 38 | #63 | 93.2 | +41.2 | ||
| 53 | 5.4 | 74 | #26 | 30 | −23.0 | DAY TO DAYAug 4 | |
| 54 | 5.4 | 78 | #53 | 101 | +47.0 | ||
| 55 | 5.3 | 65 | #35 | 34.4 | −20.6 | ||
| 56 | 5.3 | 79 | #44 | 76.9 | +20.9 | ||
| 57 | 5.2 | 48 | #47 | 90.4 | +33.4 | DAY TO DAYAug 4 | |
| 58 | 5.0 | 77 | #48 | 83 | +25.0 | DAY TO DAYAug 4 | |
| 59 | 4.9 | 76 | #56 | 61.4 | +2.4 | ||
| 60 | 4.8 | 77 | #82 | 119 | +59.0 | ||
| 61 | 4.7 | 46 | #71 | 88.9 | +27.9 | ||
| 62 | 4.7 | 82 | #96 | 67.1 | +5.1 | ||
| 63 | 4.7 | 73 | #109 | 96 | +33.0 | ||
| 64 | 4.6 | 20 | #49 | 45.2 | −18.8 | DAY TO DAYAug 4 | |
| 65 | 4.6 | 83 | #85 | 80.1 | +15.1 | ||
| 66 | 4.5 | 76 | #68 | 100.6 | +34.6 | ||
| 67 | 4.4 | 73 | #54 | 43.3 | −23.7 | ||
| 68 | 4.4 | 69 | #92 | 92.4 | +24.4 | ||
| 69 | 4.3 | 74 | #27 | 36.2 | −32.8 | ||
| 70 | 4.3 | 70 | #69 | 117.1 | +47.1 | DAY TO DAYAug 4 | |
| 71 | 4.2 | 64 | #73 | 51.1 | −19.9 | ||
| 72 | 4.1 | 56 | #72 | 66 | −6.0 | ||
| 73 | 4.1 | 54 | #78 | 135.2 | +62.2 | ||
| 74 | 4.1 | 48 | #84 | 135.2 | +61.2 | ||
| 75 | 4.0 | 33 | #65 | 33.1 | −41.9 | DAY TO DAYAug 4 | |
| 76 | 4.0 | 60 | #76 | 99.6 | +23.6 | ||
| 77 | 3.9 | 34 | #83 | 98.9 | +21.9 | ||
| 78 | 3.9 | 67 | #89 | 59.9 | −18.1 | ||
| 79 | 3.7 | 36 | #61 | 52.3 | −26.7 | DAY TO DAYAug 4 | |
| 80 | 3.7 | 76 | #111 | 136.6 | +56.6 | ||
| 81 | 3.7 | 78 | #112 | 126.1 | +45.1 | ||
| 82 | 3.6 | 79 | #88 | 97.9 | +15.9 | ||
| 83 | 3.6 | 65 | #106 | 139.9 | +56.9 | ||
| 84 | 3.6 | 82 | #118 | 102.6 | +18.6 | ||
| 85 | 3.5 | 61 | #120 | 116.5 | +31.5 | DAY TO DAYAug 4 | |
| 86 | 3.4 | 60 | #80 | 137.3 | +51.3 | DAY TO DAYAug 4 | |
| 87 | 3.4 | 51 | #101 | 139.6 | +52.6 | ||
| 88 | 3.4 | 77 | #105 | 98 | +10.0 | ||
| 89 | 3.3 | 69 | #51 | 71.7 | −17.3 | ||
| 90 | 3.3 | 57 | #70 | 110.7 | +20.7 | ||
| 91 | 3.3 | 48 | #74 | 40.2 | −50.8 | ||
| 92 | 3.2 | 63 | #33 | 27.6 | −64.4 | DAY TO DAYAug 4 | |
| 93 | 3.2 | 62 | #52 | 46.9 | −46.1 | DAY TO DAYAug 4 | |
| 94 | 3.2 | 77 | #90 | 125.1 | +31.1 | ||
| 95 | 3.0 | 81 | #102 | 134.7 | +39.7 | ||
| 96 | 3.0 | 82 | #119 | — | — | ||
| 97 | 3.0 | 39 | #121 | 87.3 | −9.7 | DAY TO DAYAug 4 | |
| 98 | 3.0 | 69 | #130 | 135 | +37.0 | ||
| 99 | 2.9 | 23 | #93 | 128.2 | +29.2 | DAY TO DAYAug 4 | |
| 100 | 2.9 | 47 | #98 | 118.4 | +18.4 | ||
| 101 | 2.8 | 76 | #67 | 85.4 | −15.6 | ||
| 102 | 2.7 | 51 | #79 | 114.8 | +12.8 | ||
| 103 | 2.7 | 79 | #87 | 75.2 | −27.8 | ||
| 104 | 2.7 | 54 | #113 | 138.8 | +34.8 | DAY TO DAYAug 4 | |
| 105 | 2.7 | 71 | #132 | 77.8 | −27.2 | DAY TO DAYAug 4 | |
| 106 | 2.6 | 41 | #66 | 137.7 | +31.7 | DAY TO DAYAug 4 | |
| 107 | 2.6 | 72 | #91 | 138.5 | +31.5 | ||
| 108 | 2.6 | 55 | #108 | 129.7 | +21.7 | ||
| 109 | 2.6 | 58 | #115 | 138.2 | +29.2 | ||
| 110 | 2.6 | 72 | #122 | 116.6 | +6.6 | ||
| 111 | 2.6 | 57 | #133 | — | — | ||
| 112 | 2.6 | 70 | #142 | 113.8 | +1.8 | ||
| 113 | 2.5 | 76 | #86 | 96.7 | −16.3 | ||
| 114 | 2.5 | 73 | #107 | 111 | −3.0 | ||
| 115 | 2.5 | 82 | #126 | 135.6 | +20.6 | OUTAug 4 | |
| 116 | 2.5 | 82 | #165 | — | — | ||
| 117 | 2.3 | 51 | #123 | 137.3 | +20.3 | ||
| 118 | 2.3 | 68 | #145 | 138.3 | +20.3 | ||
| 119 | 2.2 | 66 | #100 | 134.8 | +15.8 | ||
| 120 | 2.2 | 84 | #114 | 137 | +17.0 | ||
| 121 | 2.2 | 72 | #154 | 139.9 | +18.9 | DAY TO DAYAug 4 | |
| 122 | 2.1 | 80 | #125 | 139.8 | +17.8 | ||
| 123 | 2.1 | 83 | #135 | 130.2 | +7.2 | ||
| 124 | 2.0 | 43 | #95 | 132.7 | +8.7 | DAY TO DAYAug 4 | |
| 125 | 1.9 | 62 | #131 | — | — | ||
| 126 | 1.9 | 63 | #134 | 119.9 | −6.1 | ||
| 127 | 1.9 | 46 | #136 | 93.6 | −33.4 | ||
| 128 | 1.8 | 56 | #94 | 139.1 | +11.1 | DAY TO DAYAug 4 | |
| 129 | 1.8 | 60 | #182 | 140.1 | +11.1 | ||
| 130 | 1.7 | 76 | #99 | 137.7 | +7.7 | ||
| 131 | 1.7 | 77 | #127 | 139.1 | +8.1 | DAY TO DAYAug 4 | |
| 132 | 1.7 | 70 | #141 | 118.3 | −13.7 | ||
| 133 | 1.7 | 66 | #144 | — | — | ||
| 134 | 1.6 | 58 | #103 | 135.2 | +1.2 | ||
| 135 | 1.6 | 55 | #146 | 133.6 | −1.4 | ||
| 136 | 1.6 | 80 | #167 | 139.9 | +3.9 | ||
| 137 | 1.6 | 77 | #176 | 136.4 | −0.6 | ||
| 138 | 1.5 | 57 | #75 | 100.7 | −37.3 | ||
| 139 | 1.5 | 56 | #129 | 139.7 | +0.7 | ||
| 140 | 1.5 | 75 | #137 | 139.5 | −0.5 | ||
| 141 | 1.4 | 36 | #104 | 123.4 | −17.6 | DAY TO DAYAug 4 | |
| 142 | 1.4 | 34 | #110 | 71.4 | −70.6 | ||
| 143 | 1.4 | 74 | #139 | 139.9 | −3.1 | DAY TO DAYAug 4 | |
| 144 | 1.3 | 69 | #97 | 120.7 | −23.3 | DAY TO DAYAug 4 | |
| 145 | 1.3 | 76 | #143 | 138.2 | −6.8 | ||
| 146 | 1.3 | 83 | #158 | 137.8 | −8.2 | ||
| 147 | 1.3 | 54 | #166 | 139.1 | −7.9 | ||
| 148 | 1.3 | 58 | #179 | 139.8 | −8.2 | ||
| 149 | 1.2 | 74 | #116 | 139.9 | −9.1 | DAY TO DAYAug 4 | |
| 150 | 1.2 | 68 | #138 | 125.4 | −24.6 |
Category value = sum of per-game z-scores across PTS, REB, AST, STL, BLK, 3PM, FG% and FT% from the 2025-26 season. Market ADP is shown for context only; value may vary by league format — ESPN ADP comes mostly from points/default drafts, so we don't grade category value against it. ADP comes from live ESPN drafts and is never an input to our numbers — it only measures the market. Value grades: the gap between ADP and our rank, relative to draft position. Full details in the methodology.