Early 2026-27 NBA 8-Cat Draft Board2025-26 PROXY
Ranked by 2025-26 per-game 8-cat z-score value — the best category proxy until preseason projections land. ESPN overall ADP is shown for market context only (it comes from mostly points/default drafts, a different format) and never affects the ranking. This is the board to draft from — for what already happened, see the 2025-26 results. Rebuilt July 27, 2026.
| Player | 8-Cat value | GP | 2025-26 pts rank | ADP | vs ADP | Status | |
|---|---|---|---|---|---|---|---|
| 01 | 19.0 | 65 | #1 | 2.1 | +1.1 | ||
| 02 | 16.1 | 66 | #3 | 3 | +1.0 | ||
| 03 | 15.1 | 68 | #4 | 3.3 | +0.3 | ||
| 04 | 13.8 | 64 | #2 | 4.9 | +0.9 | DAY TO DAYJul 27 | |
| 05 | 12.7 | 66 | #9 | 46.7 | +41.7 | ||
| 06 | 12.6 | 73 | #6 | 15.4 | +9.4 | ||
| 07 | 10.8 | 70 | #12 | 20.8 | +13.8 | ||
| 08 | 10.6 | 78 | #21 | 25.9 | +17.9 | DAY TO DAYJul 27 | |
| 09 | 10.6 | 45 | #36 | 20.7 | +11.7 | ||
| 10 | 10.3 | 61 | #18 | 80.1 | +70.1 | DAY TO DAYJul 27 | |
| 11 | 10.1 | 66 | #7 | 8.1 | −2.9 | ||
| 12 | 10.0 | 70 | #19 | 18 | +6.0 | ||
| 13 | 9.7 | 76 | #17 | 35.9 | +22.9 | ||
| 14 | 9.7 | 73 | #24 | 67.9 | +53.9 | DAY TO DAYJul 27 | |
| 15 | 9.5 | 38 | #11 | 48.7 | +33.7 | ||
| 16 | 9.4 | 74 | #8 | 29.9 | +13.9 | ||
| 17 | 9.4 | 63 | #15 | 6.9 | −10.1 | ||
| 18 | 9.4 | 82 | #20 | 29.5 | +11.5 | ||
| 19 | 9.4 | 38 | #32 | 93.3 | +74.3 | DAY TO DAYJul 27 | |
| 20 | 9.1 | 42 | #25 | 82.3 | +62.3 | ||
| 21 | 9.0 | 52 | #29 | 89.1 | +68.1 | DAY TO DAYJul 27 | |
| 22 | 8.9 | 51 | #39 | 48.7 | +26.7 | ||
| 23 | 8.6 | 66 | #43 | 71.4 | +48.4 | DAY TO DAYJul 27 | |
| 24 | 8.2 | 77 | #28 | 14.6 | −9.4 | ||
| 25 | 8.1 | 54 | #40 | 106.3 | +81.3 | DAY TO DAYJul 27 | |
| 26 | 8.0 | 20 | #13 | 12.2 | −13.8 | DAY TO DAYJul 27 | |
| 27 | 7.7 | 38 | #45 | 81.3 | +54.3 | OUTJul 27 | |
| 28 | 7.6 | 71 | #46 | 44 | +16.0 | ||
| 29 | 7.4 | 52 | #38 | 65.1 | +36.1 | DAY TO DAYJul 27 | |
| 30 | 7.3 | 71 | #10 | 16.7 | −13.3 | ||
| 31 | 7.3 | 78 | #62 | 106.6 | +75.6 | ||
| 32 | 7.1 | 68 | #16 | 59.1 | +27.1 | ||
| 33 | 7.1 | 79 | #37 | 20.1 | −12.9 | ||
| 34 | 6.9 | 54 | #22 | 31.2 | −2.8 | DAY TO DAYJul 27 | |
| 35 | 6.7 | 60 | #23 | 13.6 | −21.4 | ||
| 36 | 6.6 | 73 | #14 | 30.7 | −5.3 | ||
| 37 | 6.6 | 70 | #34 | 23.6 | −13.4 | DAY TO DAYJul 27 | |
| 38 | 6.6 | 74 | #41 | 31.7 | −6.3 | ||
| 39 | 6.5 | 84 | #60 | 48.7 | +9.7 | ||
| 40 | 6.4 | 68 | #31 | 20.6 | −19.4 | ||
| 41 | 6.4 | 72 | #42 | 63.3 | +22.3 | ||
| 42 | 6.3 | 77 | #50 | 54 | +12.0 | ||
| 43 | 6.2 | 36 | #5 | 5 | −38.0 | DAY TO DAYJul 27 | |
| 44 | 6.2 | 74 | #57 | 118.9 | +74.9 | DAY TO DAYJul 27 | |
| 45 | 6.2 | 68 | #81 | 69.2 | +24.2 | ||
| 46 | 6.1 | 75 | #30 | 19.6 | −26.4 | DAY TO DAYJul 27 | |
| 47 | 6.1 | 48 | #55 | 68.8 | +21.8 | DAY TO DAYJul 27 | |
| 48 | 6.0 | 67 | #64 | 96 | +48.0 | DAY TO DAYJul 27 | |
| 49 | 6.0 | 59 | #77 | 131.9 | +82.9 | ||
| 50 | 5.7 | 74 | #58 | 90.3 | +40.3 | ||
| 51 | 5.7 | 34 | #59 | 74.4 | +23.4 | DAY TO DAYJul 27 | |
| 52 | 5.5 | 38 | #63 | 95 | +43.0 | ||
| 53 | 5.4 | 74 | #26 | 29.9 | −23.1 | DAY TO DAYJul 27 | |
| 54 | 5.4 | 78 | #53 | 100 | +46.0 | ||
| 55 | 5.3 | 65 | #35 | 33.6 | −21.4 | ||
| 56 | 5.3 | 79 | #44 | 76.7 | +20.7 | ||
| 57 | 5.2 | 48 | #47 | 89.4 | +32.4 | DAY TO DAYJul 27 | |
| 58 | 5.0 | 77 | #48 | 81.8 | +23.8 | DAY TO DAYJul 27 | |
| 59 | 4.9 | 76 | #56 | 59.5 | +0.5 | ||
| 60 | 4.8 | 77 | #82 | 117.9 | +57.9 | ||
| 61 | 4.7 | 46 | #71 | 88.9 | +27.9 | ||
| 62 | 4.7 | 82 | #96 | 67.5 | +5.5 | ||
| 63 | 4.7 | 73 | #109 | 96.6 | +33.6 | ||
| 64 | 4.6 | 20 | #49 | 44.4 | −19.6 | DAY TO DAYJul 27 | |
| 65 | 4.6 | 83 | #85 | 78.6 | +13.6 | ||
| 66 | 4.5 | 76 | #68 | 99.2 | +33.2 | ||
| 67 | 4.4 | 73 | #54 | 42 | −25.0 | ||
| 68 | 4.4 | 69 | #92 | 92.6 | +24.6 | ||
| 69 | 4.3 | 74 | #27 | 35.5 | −33.5 | ||
| 70 | 4.3 | 70 | #69 | 117.1 | +47.1 | DAY TO DAYJul 27 | |
| 71 | 4.2 | 64 | #73 | 48.4 | −22.6 | ||
| 72 | 4.1 | 54 | #78 | 134.8 | +62.8 | ||
| 73 | 4.1 | 48 | #84 | 135.1 | +62.1 | ||
| 74 | 4.0 | 33 | #65 | 32.7 | −41.3 | DAY TO DAYJul 27 | |
| 75 | 4.0 | 56 | #72 | 65.4 | −9.6 | ||
| 76 | 4.0 | 60 | #76 | 98.7 | +22.7 | ||
| 77 | 3.9 | 67 | #89 | 58.7 | −18.3 | ||
| 78 | 3.8 | 34 | #83 | 99.3 | +21.3 | ||
| 79 | 3.7 | 36 | #61 | 51.1 | −27.9 | DAY TO DAYJul 27 | |
| 80 | 3.7 | 76 | #111 | 136.2 | +56.2 | ||
| 81 | 3.7 | 78 | #112 | 126.9 | +45.9 | ||
| 82 | 3.6 | 65 | #106 | 139.6 | +57.6 | ||
| 83 | 3.6 | 82 | #118 | 101 | +18.0 | ||
| 84 | 3.5 | 79 | #88 | 98.5 | +14.5 | ||
| 85 | 3.5 | 61 | #120 | 115.9 | +30.9 | DAY TO DAYJul 27 | |
| 86 | 3.4 | 60 | #80 | 136.7 | +50.7 | DAY TO DAYJul 27 | |
| 87 | 3.4 | 51 | #101 | 139.7 | +52.7 | ||
| 88 | 3.4 | 77 | #105 | 97.4 | +9.4 | ||
| 89 | 3.3 | 69 | #51 | 71.8 | −17.2 | ||
| 90 | 3.3 | 57 | #70 | 110.1 | +20.1 | ||
| 91 | 3.3 | 48 | #74 | 38.2 | −52.8 | ||
| 92 | 3.2 | 63 | #33 | 27.1 | −64.9 | DAY TO DAYJul 27 | |
| 93 | 3.2 | 62 | #52 | 45.8 | −47.2 | DAY TO DAYJul 27 | |
| 94 | 3.2 | 77 | #90 | 125.8 | +31.8 | ||
| 95 | 3.0 | 81 | #102 | 132.4 | +37.4 | ||
| 96 | 3.0 | 82 | #119 | — | — | ||
| 97 | 3.0 | 39 | #121 | 86.8 | −10.2 | DAY TO DAYJul 27 | |
| 98 | 3.0 | 69 | #130 | 135.4 | +37.4 | ||
| 99 | 2.9 | 23 | #93 | 129 | +30.0 | DAY TO DAYJul 27 | |
| 100 | 2.9 | 47 | #98 | 119.2 | +19.2 | ||
| 101 | 2.8 | 76 | #67 | 86.3 | −14.7 | ||
| 102 | 2.7 | 51 | #79 | 114.6 | +12.6 | ||
| 103 | 2.7 | 79 | #87 | 73.5 | −29.5 | ||
| 104 | 2.7 | 54 | #113 | 138.9 | +34.9 | DAY TO DAYJul 27 | |
| 105 | 2.7 | 71 | #132 | 75.5 | −29.5 | DAY TO DAYJul 27 | |
| 106 | 2.6 | 41 | #66 | 137.5 | +31.5 | DAY TO DAYJul 27 | |
| 107 | 2.6 | 72 | #91 | 138.5 | +31.5 | ||
| 108 | 2.6 | 55 | #108 | 129.7 | +21.7 | ||
| 109 | 2.6 | 72 | #122 | 116.6 | +7.6 | ||
| 110 | 2.6 | 57 | #133 | — | — | ||
| 111 | 2.6 | 70 | #142 | 113.4 | +2.4 | ||
| 112 | 2.5 | 76 | #86 | 95.1 | −16.9 | ||
| 113 | 2.5 | 73 | #107 | 111.3 | −1.7 | ||
| 114 | 2.5 | 58 | #115 | 138.1 | +24.1 | ||
| 115 | 2.5 | 82 | #126 | 135.9 | +20.9 | OUTJul 27 | |
| 116 | 2.5 | 82 | #165 | — | — | ||
| 117 | 2.3 | 51 | #123 | 137.3 | +20.3 | ||
| 118 | 2.3 | 68 | #145 | 137.2 | +19.2 | ||
| 119 | 2.2 | 66 | #100 | 135.3 | +16.3 | ||
| 120 | 2.2 | 84 | #114 | 137.1 | +17.1 | ||
| 121 | 2.1 | 80 | #125 | 139.6 | +18.6 | ||
| 122 | 2.1 | 83 | #135 | 129.6 | +7.6 | ||
| 123 | 2.1 | 72 | #154 | 140 | +17.0 | DAY TO DAYJul 27 | |
| 124 | 2.0 | 43 | #95 | 133.4 | +9.4 | DAY TO DAYJul 27 | |
| 125 | 1.9 | 63 | #134 | 120.8 | −4.2 | ||
| 126 | 1.9 | 46 | #136 | 93 | −33.0 | ||
| 127 | 1.8 | 56 | #94 | 139.4 | +12.4 | DAY TO DAYJul 27 | |
| 128 | 1.8 | 62 | #131 | — | — | ||
| 129 | 1.8 | 60 | #182 | 139.9 | +10.9 | ||
| 130 | 1.7 | 76 | #99 | 138.1 | +8.1 | ||
| 131 | 1.7 | 77 | #127 | 139.2 | +8.2 | DAY TO DAYJul 27 | |
| 132 | 1.7 | 70 | #141 | 120.7 | −11.3 | ||
| 133 | 1.7 | 66 | #144 | — | — | ||
| 134 | 1.6 | 58 | #103 | 135.8 | +1.8 | ||
| 135 | 1.6 | 55 | #146 | 134.5 | −0.5 | ||
| 136 | 1.6 | 80 | #167 | 140 | +4.0 | ||
| 137 | 1.6 | 77 | #176 | 136.9 | −0.1 | ||
| 138 | 1.5 | 57 | #75 | 98.6 | −39.4 | ||
| 139 | 1.5 | 56 | #129 | 139.7 | +0.7 | ||
| 140 | 1.5 | 75 | #137 | 139.8 | −0.2 | ||
| 141 | 1.4 | 36 | #104 | 124.7 | −16.3 | DAY TO DAYJul 27 | |
| 142 | 1.4 | 34 | #110 | 70.2 | −71.8 | ||
| 143 | 1.4 | 74 | #139 | 139.9 | −3.1 | DAY TO DAYJul 27 | |
| 144 | 1.3 | 69 | #97 | 120.8 | −23.2 | DAY TO DAYJul 27 | |
| 145 | 1.3 | 76 | #143 | 137.5 | −7.5 | ||
| 146 | 1.3 | 54 | #166 | 139.2 | −6.8 | ||
| 147 | 1.2 | 74 | #116 | 140 | −7.0 | DAY TO DAYJul 27 | |
| 148 | 1.2 | 83 | #158 | 137.7 | −10.3 | ||
| 149 | 1.2 | 47 | #168 | 139.8 | −9.2 | ||
| 150 | 1.2 | 58 | #179 | 139.7 | −10.3 |
Category value = sum of per-game z-scores across PTS, REB, AST, STL, BLK, 3PM, FG% and FT% from the 2025-26 season. Market ADP is shown for context only; value may vary by league format — ESPN ADP comes mostly from points/default drafts, so we don't grade category value against it. ADP comes from live ESPN drafts and is never an input to our numbers — it only measures the market. Value grades: the gap between ADP and our rank, relative to draft position. Full details in the methodology.