Fantasy Basketball · 2025-26
NBA rankings, computed nightly.
68 players ranked from official box scores. Points scoring: PTS + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − TO. No hot takes — every number traces back to a game log.
Data coverageREBUILT OCT 27, 2026
68
players ranked with at least 20 games played
FPTS/G per player · tiers from score gaps · form vs last 5 games
How last season finished · top 20 of 68 · Points scoring: PTS + 1.2×REB + 1.5×AST + 3×STL + 3×BLK − TO · drafting? see 2026-27 projections
| Player | FPTS/G | GP | Last 5 vs avg | Last games | Tier | |
|---|---|---|---|---|---|---|
| 01 | 37.3 | 38 | ▲1.8 | T1 | ||
| 02 | 35.9 | 77 | ▲3.1 | T1 | ||
| 03 | 33.5 | 41 | ▼3.7 | T2 | ||
| 04 | 31.5 | 50 | ▼16.5 | T2 | ||
| 05 | 30.8 | 32 | ▼6.5 | T3 | ||
| 06 | 30.7 | 81 | ▼9.6 | T3 | ||
| 07 | 29.9 | 43 | ▼1.6 | T3 | ||
| 08 | 29.5 | 69 | ▼7.5 | T3 | ||
| 09 | 27.1 | 60 | ▼1.7 | T4 | ||
| 10 | 26.7 | 50 | ▼9.3 | T4 | ||
| 11 | 26.5 | 82 | ▼6.8 | T4 | ||
| 12 | 26.1 | 63 | ▼2.2 | T4 | ||
| 13 | 25.3 | 74 | ▲11.8 | T5 | ||
| 14 | 22.3 | 60 | ▲6.1 | T6 | ||
| 15 | 22.2 | 44 | ▲8.4 | T6 | ||
| 16 | 22.2 | 56 | ▲2.3 | T6 | ||
| 17 | 20.6 | 51 | ▼15.0 | T6 | ||
| 18 | 20.6 | 41 | ▲3.8 | T6 | ||
| 19 | 19.3 | 71 | ▼2.1 | T6 | ||
| 20 | 19.1 | 27 | ▲15.4 | T6 |
Best at every position2025-26
Trending upLAST 5 GAMES VS SEASON
Injuries and trades, each with a computed fantasy verdict


